Ọrọ Iṣaaju
Rongli Forging Co., Limited ni o lagbara lati fi ranse yipo fun irin sẹsẹ ọlọ. Awọn iyipo ti a ṣelọpọ aṣa wa tẹnuba ni didara ati pe iyẹn ni ohun ti o ti n ṣe atilẹyin fun wa ta awọn ẹgbẹẹgbẹrun awọn iyipo si gbogbo agbala aye ni awọn ọdun mẹwa, fun awọn ile-iṣẹ ti ṣiṣe irin, ẹrọ ile-iṣẹ eru, irin, ati bẹbẹ lọ.
Ohun elo
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Eyikeyi ipele ohun elo miiran gẹgẹbi ibeere alabara |
Forging ọna: Ṣii kú forging / free forging
1. Ohun elo: Erogba irin, irin alloy, irin alagbara
2. Iwọn ohun elo: DIN / ASTM / AISI / ASME / BS / EN / JIS / ISO
3. Awọn ohun-ini ẹrọ: Ni ibamu si ibeere alabara tabi boṣewa.
4. iwuwo: Titi di 70 Tons ti a ti pari forging. 90 Toonu fun ingot
5. Opin: Up 20 mita fun ayederu
6. Ifijiṣẹ Ipo: Ooru mu ati ki o ti o ni inira machined
7. Awọn ile-iṣẹ: ẹrọ ile-iṣẹ eru, ati bẹbẹ lọ
8. Ayewo: Ayẹwo kemikali pẹlu spectrometer, Idanwo Tensile, Idanwo Charpy, Idanwo lile, Idanwo Metallurgy, Idanwo Ultrasonic, Idanwo Patiku Oofa, Idanwo Ilaluja Liquid, Idanwo Hydro, Idanwo redio jẹ imuse.
9. Didara Didara: Per ISO9001-200